2 story home on tree shaded corner lot. Stunning decor, spacious kitchen, 2 dining areas, large living room and game room plus sun room. Master bedroom is down stairs. Impressive floor plan built for entertainment. This is an awesome family home! Buy this home and I'll buy yours for CASH!
MLS | 99415 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 47 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 2 Half |
SQ Feet | 3,141 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.28 |
Living Room | 18x18 |
---|---|
Dining Room | 11x14 |
Master Bedroom | 17x17 |
Bedroom 2 | 12x13 |
Bedroom 3 | 12x17 |
Kitchen | 14x18 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | C |
Neighborhood | Bentwood Country Club Est |
Elementary School | Lamar |
Jr. High/Middle School | Glenn |
High School | Central |
Listing VS Median (in Bentwood Country Club Est) | |
Price: $325,000 low | high Med: $409,900 SqFt: 3,141 low | high Med: 3,668 $ / SqFt: $103 low | high Med: $112 On Site: 47 low | high Med: 124 |