MLS | 98945 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1963 |
Days On Site | 101 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,463 |
Story(s) | 1 |
Acreage | 0.87 |
Living Room | 25x14 |
---|---|
Bedroom 2 | 15x10 |
Bedroom 3 | 12x10 |
Bedroom 4 | 11x10 |
Kitchen | 15x11 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | Christoval |
Zip Code | 76935 |
Area | R |
Neighborhood | Christoval |
Elementary School | Christoval |
Jr. High/Middle School | Christoval |
High School | Christoval |