Oh So Cute!! 3/2 in a quiet established neighborhood near schools,shopping and restaurants. Granite counter tops in kitchen and a large dining area, spacious living with fireplace. Floor plan makes great use of square footage. Mature trees, oversized patio, sprinkler system and nice fenced back yard. Paved alley access garage.
MLS | 99593 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1985 |
Days On Site | 25 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,536 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.19 |
Living Room | 16x19 |
---|---|
Dining Room | 11x15 |
Master Bedroom | 11x14 |
Bedroom 2 | 10x9 |
Bedroom 3 | 10x11 |
Kitchen | 10x10 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | A |
Neighborhood | Twin Oaks |
Elementary School | Bonham |
Jr. High/Middle School | Lee |
High School | Central |
Listing VS Median (in Twin Oaks) | |
Price: $182,000 low | high Med: $205,500 SqFt: 1,536 low | high Med: 1,861 $ / SqFt: $118 low | high Med: $110 On Site: 25 low | high Med: 33 |