This immaculate home is located in a quiet neighborhood with a wonderful floor plan, that feels much larger than actual square footage. Owner's pride shows throughout this updated home.....including fresh exterior paint in 2019, new windows (Low E) and new A/C in 2015, as well as a new roof in 2011. If you are looking for a large backyard, this home has it and is complete with a 9x12 workshop and storage building. Take a look at this great home and you will appreciate all it has to offer!
MLS | 98515 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1999 |
Days On Site | 143 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,730 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.35 |
Living Room | 15x19 |
---|---|
Dining Room | 8x10 |
Master Bedroom | 14x13 |
Bedroom 2 | 10x11 |
Bedroom 3 | 10x11 |
Bedroom 4 | 10x11 |
Kitchen | 13x10 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | D |
Neighborhood | Bluffs |
Elementary School | Bonham |
Jr. High/Middle School | Lee |
High School | Central |
Listing VS Median (in Bluffs) | |
Price: $215,000 low | high Med: $252,750 SqFt: 1,730 low | high Med: 1,981 $ / SqFt: $124 low | high Med: $128 On Site: 143 low | high Med: 77 |